Course | |||||
---|---|---|---|---|---|
Stage 2: Management In this topic you will learn about the Management Tab which contains a collection of useful tools you can use to manage your property. | |||||
Stage 2: Management In this topic you will learn all about the Dashboard tab, which is all about giving you instant feedback about the performance of your property. | |||||
Stage 3: Advanced Topics This will include:
Move Room
Split Accounts
Transfer Charges
Splitting Charges
Future Charges
Undo Check-in and Undo Check-out
Allow debtor invoicing for any guest | |||||
Stage 3: Advanced Topics | |||||
Stage 3: Advanced Topics | |||||
Stage 3: Advanced Topics This will include: Email Merge Templates Automated Emails and Text Messages | |||||
Stage 3: Advanced Topics WebPoint is the booking engine available to all GuestPoint customers. In this topic you will learn all about WebPoint and managing online bookings. | |||||
GP Web - WebPoint Booking Engine The New Booking Engine has a full upgrade making it sleeker, and modern, and can be accessed on the cloud-based version of GuestPoint. | |||||
Stage 1: Front Desk and Basic Management Welcome to the GuestPoint Online Training Course. The aim of this course is to explain the features of GuestPoint in a simple to understand way and get you up and running with GuestPoint as quickly as possible. | |||||
Stage 1: Front Desk and Basic Management In this topic you will learn all about understanding the various features of the Reservation Plan
This includes:
- Reservation Plan Control Panel
- At-A-Glance popup
- To Do list, Legend, Holidays & Events |